If you are planning to fit a new internal or external door it might make sense to check if the standard size doors can be used for your project. Standard size doors are normally available of the shelf from different suppliers. If for any reason standard internal or external doors can’t be used then you have an option of ordering a bespoke made door, but bear in mind this will likely cost you considerably more than standard size equivalent.
Below are shown the common standard door sizes for Internal and external doors Solid Carpentry generally works with.
HEIGHT & WIDTH
Internal door sizes
Metric (mm) Imperial (feet & inches) Imperial (inches)
1981 x 381 6’6″ x 1’3″ 78″ x 15″
1981 x 457 6’6″ x 1’6″ 78″ x 18″
1981 x 533 6’6″ x 1’9″ 78″ x 21″
1981 x 610 6’6″ x 2’0″ 78″ x 24″
1981 x 686 6’6″ x 2’3″ 78″ x 27″
1981 x 711 6’6″ x 2’4″ 78″ x 28″
1981 x 762 6’6″ x 2’6″ 78″ x 30″
2032 x 813 6’8″ x 2’8″ 80″ x 32″
1981 x 838 6’6″ x 2’9″ 78″ x 33″
1981 x 864 6’6″ x 2’10” 78″ x 34″
1981 x 915 6’6″ x 3’10” 78″ x 36″
2040 x 526 6’8 1/4″ x 1’8 11/15″ 80″ 1/4 x 20″ 11/16
2040 x 626 6’8 1/4″ x 2’0 1/8″ 80″ 1/4 x 24″ 5/8
2040 x 726 6’8 1/4″ x 2’4 3/8″ 80″ 1/4 x 28″ 5/8
2040 x 826 6’8 1/4″ x 2’8 1/2″ 80″ 1/4 x 32″ 1/2
2040 x 926 6’8 1/4″ x 3’0 1/16″ 80″ 1/4 x 36″ 7/15
External doors common standard sizes
30’’ (762mm) x 78’’ (1981mm)
32’’ (813mm) x80’’ (2032mm)
33’’ (838mm) x 78’’ (1981mm)
34’’ (863mm) x 82’’ (2083mm)
36’’ (914mm) x 84’’ (2134mm)
Standard doors thicknesses
35mm
40mm
44mm ½ hour fire doors (FD30)
54mm. 1hour fire doors (FD60)